Premier Division
| # | Team | Against | Played | A/P |
| 1 | Wyvern Ladies | 0 | 0 | 0.00 |
| 2 | Yatton 1 | 0 | 0 | 0.00 |
| 3 | Yatton 2 | 0 | 0 | 0.00 |
| 4 | Worle | 0 | 0 | 0.00 |
| 5 | Weston 2 | 0 | 0 | 0.00 |
Division 1
| # | Team | Against | Played | A/P |
| 1 | Weston 4 | 0 | 0 | 0.00 |
| 2 | Yatton Jazz | 0 | 0 | 0.00 |
| 3 | Weston 3 | 0 | 0 | 0.00 |
| 4 | Sidcot | 0 | 0 | 0.00 |
| 5 | Panthers | 0 | 0 | 0.00 |
Division 2
| # | Team | Against | Played | A/P |
| 1 | Weston Juniors | 0 | 0 | 0.00 |
| 2 | Yatton 3 | 0 | 0 | 0.00 |
| 3 | Weston 5 | 0 | 0 | 0.00 |
| 4 | Vipers | 0 | 0 | 0.00 |
| 5 | Kingfisher chic. | 0 | 0 | 0.00 |
Last updated Thursday 4th Mar, 10:00 AM GMT
Premier Division
| # | Team | For | Played | F/P |
| 1 | Wyvern Ladies | 0 | 0 | 0.00 |
| 2 | Yatton 1 | 0 | 0 | 0.00 |
| 3 | Yatton 2 | 0 | 0 | 0.00 |
| 4 | Worle | 0 | 0 | 0.00 |
| 5 | Weston 2 | 0 | 0 | 0.00 |
Division 1
| # | Team | For | Played | F/P |
| 1 | Weston 4 | 0 | 0 | 0.00 |
| 2 | Yatton Jazz | 0 | 0 | 0.00 |
| 3 | Weston 3 | 0 | 0 | 0.00 |
| 4 | Sidcot | 0 | 0 | 0.00 |
| 5 | Panthers | 0 | 0 | 0.00 |
Division 2
| # | Team | For | Played | F/P |
| 1 | Weston Juniors | 0 | 0 | 0.00 |
| 2 | Yatton 3 | 0 | 0 | 0.00 |
| 3 | Weston 5 | 0 | 0 | 0.00 |
| 4 | Vipers | 0 | 0 | 0.00 |
| 5 | Kingfisher chic. | 0 | 0 | 0.00 |
Last updated Thursday 4th Mar, 10:00 AM GMT